|
|
      
|
Samsung supplies the very best
in quality copier products!
With a first copy speed of 13.0 seconds, a 100 page DADF and
a 620 sheet paper supply, the Samsung 8540NX produces high
Color copies @ 40 cpm and is also a 40 ppm Color printer with
full duplexing and single pass Color scan to ANYWHERE!
|
Machine Features:
| Technology: | Digital Laser Color Copier with XOA Embedded Platform |
| Speed: | Up to 40 Copies Per Minute (CPM)* (Duplex Copies @ 35 CPM) |
| Resolution: | Scan up to 1200 x 1200 DPI / 256 Level Gray Scale |
| First Copy Speed: | Less Than 14.0 Seconds to First Copy (From Ready) |
| Media Sizes: | Main Tray: 3.85" x 5.83" to 8.5" x 14.0" / Bypass Tray: 8.5: x 47.2" |
| Media Weights: | Main Tray: 16 to 28 Lbs. / Bypass Tray: 16 to 43 Lbs. |
| Reduce / Enlarge: | 25% to 400% via Platen Top / 25% to 200% via 100 Page DADF (5R/4E Presets) |
| Multiple Copies: | Up to 999 Color Copies of Multiple Page Originals w/Electronic Collation |
| Exposure Controls: | Text, Text/Photo, Photo |
| Media Type: | Various Paper, Cardstock, Cotton, Envelope, Labels, Transparency and Archive |
| Output Paper Capacity: | 500 Sheets, Automatic Two-Sided, Collated Face Down |
| Input Paper Capacity: | Main Tray: 520 Sheets / Multi-Purpose Tray: 100 Sheets |
| Copier Features: | Booklet Creation, Book Copy, Collation, Covers, Clone Copy, Duplex Copy |
| | Erase Background, Edge Erase, ID Card Copy, Image Repeat, Interrupt Copy |
| | Margin Shift, Mixed Originals, 2-up & 4-up, Poster Copy, Toner Saver Mode |
| | Scan Enhancement, 7" Color Touch Screen Operation, Transparency Separators |
| Printer Features: | Up to 9600 x 600 dpi Network Duplex Color Printing @ 40 ppm* |
| Scanner Features: | 4800 dpi Color Scan to: E-mail, Client, FTP, HDD, SMB, USB Memory @ 5.5 spp* |
| Other Features: | 1 GB Device Memory, 100,000 Monthly Duty Cycle, Open Architecture |
| XOA: | eXtensive Open Archtecture Embedded Platform |
| Options: | Paper Cassettes, Stands, Finisger, Memory Cards, Fax Kit, Foreign Device Int. |
| Dimensions (H x W x D): | 32.1" x 23.9" x 22.6" (157.6 Lbs. Base Unit Only) |
* Based on ITU-T Test Chart #1.
|
|