| Technology: | Digital Laser w/Automatic Two Sided Output and 40 GB Hard Drive |
| Speed: | Up to 30 Color or B&W Copies Per Minute (CPM)* (Duplex Copies Take Longer) |
| Resolution: | 2400 FinePoint / 600 x 600 DPI / 256 Level Grey Scale |
| First Copy Speed: | 15.0 Seconds |
| Original Copy Size: | Minimum: 3.5" x 5.0" / Maximum: 8.5" x 14.0" |
| Reduction/Enlargement: | 25% to 400% in 1% Increments |
| Multiple Copies: | Up to 99 Copies of Multiple Page Originals with Electronic Collation |
| Exposure Controls: | Contrast Control Levels / 256 Exposure Control Levels |
| Media Type: | Paper, Envelopes, Labels and Transparencies |
| Adjustable Sizes: | 3.5"/8.5"W x 5.0"/14.0"L |
| Paper Weight: | Main Tray: 16 - 32 Lb. / By-Pass Tray: 16 - 40 Lb. Bond, 50 - 80 LB. Cover |
| Output Paper Capacity: | 250 Sheets, Automatic Two-Sided Collated Printed Face Down |
| Input Paper Capacity: | 1-525 Sheet Paper Tray / 100 Sheets Bypass Tray (Upgradeable to 1,675 Sheets) |
| Copier Features: | Booklet Creation, Book Copy, Collation, Covers, Duplex Copy, Image Center |
| | Image Shift, N-up, Reduce/Enlarge, Repeat Image, Color Password Protection |
| PrinterFeatures: | Up to 2400 dpi FinePoint Color or B&W Network Printing @ 30 ppm* |
| Scanner Features: | Color/B&W Scan to: PC/Mac, TWAIN Apps., Email, Desktop, Public/Private Folders |
| Fax Features: | Walk-Up Fax, Duplex Fax TX, Color Fax TX and LAN Fax Direct From PC |
| Options: | 3rd and 4th 525 Sheet Paper Trays/Feed Units, System Storage Cart |
| | 512 MB Memory Upgrade Card (Increases Memory to 1 GB) |
| Dimensions (H x W x D): | 24.4" x 20.9" x 26.2" (93.0 Lbs. Base Unit Only) |
| Warranty: | One Year On-Site Warranty via Xerox Direct w/Total Satisfaction Guarantee |