| Technology: | Digital Laser w/Automatic Two Sided Duplex Output |
| Speed: | Up to 35 Copies Per Minute (cpm)* (Duplex Copies Take Longer) |
| Resolution: | 600 x 600 dpi / 256 Level Gray Scale |
| First Copy Speed: | 4.0 Seconds to First Page/Copy |
| Reduction/Enlargement: | Zoom From 25% to 400% (In 1% Increments) / Anamorphic Zoom / 6 Presets |
| Multiple Copies: | Up to 999 Copies of Multiple Page Originals with Electronic Collation |
| Type Selection: | Photo and Text, Photo, Text, Map (With Type Selection Subtypes) |
| Media Type: | Various Papers, Envelopes, Labels, PostCards, Transparencies |
| Adjustable Sizes: | 3.5" x 3.9" to 11." x 17.0" via Bypass Tray |
| Paper Weight: | Tray 1: 16 - 28 Lb. Bond / Tray 2 & Bypass Tray: 16 - 80 Lb. Cover |
| Output Paper Capacity: | Dual 250-Sheet Center Catch Trays w/Lower Tray Providing Offset Output |
| Input Paper Capacity: | 2-520 Sheet Trays w/Stand, 50 Sheet Bypass Tray (Maximum to 5,090 Sheets) |
| Device Memory: | 1 GB (2 GB w/Optional PostScript Kit) plus 160 GB Hard Drive |
| Automatic Features: | Booklet Creation, Centering, Contrast, Reduce/Enlarge, Rotate, Tray Selection |
| Copier Features: | Annotation, Background Suppression, Book Copy, Build Job, Covers Insertion |
| | Delete Outside/Delete Inside, Duplex Copy, Edge Erase, Electronic Pre-Collation |
| | Form Overlay, ID Card Copy, Image Shift, Lighter/Darker, Manual Contrast |
| | Mixed-Size Originals, Multi-Up (2, 4 or 8 up), Negative/Mirror Image |
| | Page Layout, Poster Mode, Sample Set, Sharpness, Watermark |
| Duty Cycle / Security: | 150,000 Pages Per Month / 256 bit Hard Disk Encryption and Image Overwrite |
| Dimensions (H x W x D): | 43.9" x 23.5" x 25.1" (220.0 Lbs.) Base Unit w/Bypass Tray Closed |
| Warranty: | 90 Day On-Site Warranty via Xerox Direct |