| Technology: | LED Color Copy, Print, Scan & Fax with 667 MHz Processor |
| Speed: | 31 HD Color or Mono CPM* / 7.5 Seconds to First Color or Mono Page |
| Resolution: | Copy: 600 x 600 dpi / Print: 1200 x 1200 dpi / Scan: 600 x 600 dpi |
| Original Copy Size: | Up 8.5" x 14.0" via Platen Glass Top or 100 Page RADF for Duplex Copy/Fax/Scan |
| Reduce/Enlarge: | 25% To 400% in 1% Increments |
| Multiple Copies: | Up To 999 Copies of Multiple Page Originals w/Electronic Sorting |
| Paper Sizes: | Main Tray: Up to 8.5" x 14.0" / Bypass Tray: Up to 8.5" x 52.0" Banners |
| Paper Capacity: | Input: 1 - 250 Sheet Main Tray / 1 - 100 Sheet Bypass Tray / Output: 150-Sheets |
| Paper Weight: | Main Tray: 16 ~ 47 lb Bond / Bypass Tray: 16 ~ 58 lb Bond |
| Copy Features: | Collate, Duplex, Edge Erase, ID Card Copy, Mixed Originals, Watermark |
| Printer Features: | 1200 x 200 dpi PC or MAC Network Printing @ 31 ppm Color or Mono* |
| Memory: | 1GB RAM; 3GB eMMC (Program + Font Area: 0.25GB, Data Storage Area: 2.75GB) |
| Mobile Printing: | Apple AirPrint, Google Cloud Print 2.0, Oki Mobile Print App for Android |
| Emulations: | PCL6 (XL3.0) and PCL5c, PostScript 3(emulation), IBM-PPR, Epson-FX, XPS, PDF |
| Connectivity: | USB 2.0 Device, 10Base-T/100Base-TX/1000Base-T Ethernet, Host USB x 2 (Front) |
| Operating Systems: | Windows: Various; Mac OS X 10.8.5 to 10.11 |
| Scanner Features: | 600 x 600 dpi Color PC or MAC Network Scanning @ 30 ipm* |
| | Color Scan to: Email, Shared Folder (CIFS/FTP/HTTP), Local PC, Remote Scan |
| Fax Features: | Fax/Tel Auto Switching, Block Junk Fax, PC Fax, Internet Fax (T.37) |
| Special Features: | 7" LED Color Touch Screen Display, Cloud Enabled, SENDYS Explorer LITE |
| Size (H x W x D): | 18.6" x 18.8" x 22.7" (68 lbs. Without Options or Supplies)) |