| Technology: | Laser Copier/Printer/Scanner/Fax w/2-GB RAM, 320 GB HDD, 1.3 GHz Intel CPU |
| Copy Speed: | 62 Copies Per Minute (CPM)* |
| Resolution: | Copy: Up to 600 x 600 dpi / Print: Up to 1200 x 1200 dpi |
| Warm-Up / 1st Copy Speed: | 25.4 Seconds Warm-Up / 7.0 Seconds or less to 1st Copy |
| Original Copy Size: | 8.5" x 14.0" via Platen Glass or 100 Page SPDF (Single Pass) with Page Keeper |
| Reduction/Enlargement: | 25% to 400% Zoom In 1% Increments w/5 Presets (3R & 2E) |
| Multiple Copies: | Up to 999 Copies Of Multiple Page Originals with Electronic Collation |
| Exposure Adjustment: | Manual and automatic |
| Media Type: | Plain, Recycle, Special, Color, Letterhead, Preprinted, Bond, Envelopes, Label & OHP |
| Paper Sizes: | 5.5" x 8.5" - 8.5" x 14" |
| Paper Weight: | Main Tray: 17 to 32 lbs, 66-lb index / ByPass: 16 to 59 lbs, 122-lb index |
| Input /Output Paper Capacity: | Main: 500 Sheets / Bypass: 100 Sheets / Output: 250 Sheets |
| Internal Finisher: | Stapling: 50 Sheets A4, Letter or Smaller / 30 Sheets Legal+
|
| | Staple position: Top / Paper Weight: 60 - 90 g/m2 |
| Copier Features: | Book Copy, Booklet Mode, Energy Save, Image Repeat/Rotate, Photo Mode |
| | Poster Mode, Electronic Sort, ID Card Copy, Interrupt, Margin Shift, 2-in-1, |
| | Sheet Insertion, Timer, XY Zoom, 10.1" Color Touch Screen |
| Fax Features: | 33.6 Modem, Duplex Fax, Fax Forward to Email/Folder, Internet Fax, LAN Fax |
| Printer Features: | 1200 x 1200 dpi Duplex Network/PC Printing @ 62 ppm* |
| Mobile Printing: | Apple AirPrintâ„¢, Mopria, Google Cloud Print, NFC, Ricoh Smart Device Connector |
| Scanner Features: | 600 x 600 dpi Scan-to: Email, Folder, USB, SD Card @ 42 ipm Color / 62 ipm BW |
| | TWAIN Scan, WS Scanner, LDAP Support, Universal Send, Mixed Size Originals |
| Dimensions (H x W x D): | 29.1" x 18.9" x 21.4" (88.2 lbs. w/Out Supplies or Options) |