| Technology: | Electrophotographic Laser Printing w/ARM Cortex-A9/32/800 MHz Processor |
| Speed: | Up To 42 Network B/W prints per minute (ppm)* |
| Time To First Print: | Less Than 7.5 Seconds to First Print |
| Resolution: | Up to 1200 x 1200dpi |
| Media Type: | Bond, Colored, Envelopes, Labels, Letterhead, Plain Paper, Recycled Paper |
| Paper Sizes: | Up to 8.5" x 14" Legal Size |
| Paper Weights: | Main Tray: 16lb. - 32lb. / Multi-Purpose Tray: 16lb. - 53lb. |
| Output Paper Capacity: | 150 Sheets Printed Face Down / 1 Sheet Face Up via Multi-Purpose Tray |
| Input Paper Capacity: | 1-520 Sheet Paper Tray / 1-50 Sheet Multi-Purpose Tray |
| Emulations: | PCL 5e/5c/6, BR-Script3, IBM ProPrinter, Epson FX, PDF v1.7 |
| Resident Fonts: | PCL: 66 / PostScript: 66 / 12 Bitmap Fonts / 13 Bar Code |
| Connectivity: | Wireless 802.11b/g/n, Hi-Speed USB 2.0, Gigabit Ethernet |
| Printer Drivers: | Windows 7, 8, 8.1, 10, Vista, XP, XP Pro x64, Server 2003, 2008, 2012, 2019 |
| | Mac OS X v10.8.5, v10.9.x ~ 10.15.x / Linux |
| Device Memory: | 256MB |
| Mobile Printing: | AirPrint, Google Cloud Print 2.0, iPrint&Scan, Cortado, Mopria, WI-FI |
| Security Features: | Secure Function Lock, Lock Slot, Secure Print, SSL/TLS, IPSec |
| Printer Features: | Duplex Print, PDF Direct Print, Toner Saver, Universal Print Driver |
| | 1-line LCD |
| Options: | 2nd 250-Sheet Paper Tray, 2nd/3rd 520-Sheet Paper Trays |
| Dimensions (HxWxD): | 11.3" x 14.7" x 15." (26.3 lbs. Excluding Options and Supplies) |
| Warranty: | 1 Year Limited Warranty |