| Technology: | Color Laser Copy, Print, Scan and Fax w/512MB RAM Device Memory |
| Speed: | Copy: Up to 33 cpm / Print: Up to 33 ppm |
| Resolution: | Copy: Up to 1200 x 600 dpi / Print: Up to 2400 x 600 dpi |
| Original Copy Size: | Up to 8.5" x 14.0" via Platen Glass Top or 50-Sheet Duplex Document Feeder |
| Reduction/Enlargement: | 25% to 400% In 1% Increments (Presets: 8 Reduce and 3 Enlarge) |
| Multiple Copies: | Up to 99 Copies of Multiple Page Originals w/Electronic Sorting |
| Media Type: | Plain, Letterhead, Colored, Recycled, Bond, Labels, Envelopes (up to 10) |
| Adjustable Sizes: | 3.0 x 5.0" to 8.5" x 14.0" |
| Paper Weight: | Main Tray: 16 - 28 Lbs. / Multi-Purpose Tray: 16 - 43 Lbs. |
| Output Paper Capacity: | 150-Sheets Face Down, 1-Sheet Face Up |
| Input Paper Capacity: | Main Tray: 250-Sheets / Multi-Purpose Tray: 50-Sheets |
| Copier Features: | ID Card Copy, N-in-1, Remove Background, OUtline & Copy, Electronic Sorting |
| Printer Features: | 2400 x 600 dpi Color/Black Laser Printing @ 33 ppm* |
| Scanner Features: | Scan to: Cloud, Email, File, Folder, FTP, Image, OCR, Network,USB |
| Emulations: | PCL 5e/5c/6, BR-Script3, PDF, XPS |
| Connectivity: | Wireless 802.11b/g/n, Gigabit Ethernet, USB |
| Mobile Printing: | AirPrint, Brother iPrint&Scan, Mopria, WiFi Direct |
| Operating Systems: | Windows: 7, 8, 8.1, Server 2008, 2008 R2, 2012, 2012 R2, 2016, 2019 |
| | MacOS v10.10.5, 10.11.x ~ 10.15.x |
| Web Connect: | Google Drive, Evernote, OneDrive, OneNote, Dropbox, Box |
| Fax Features: | 33.6 Modem, Auto Fax/Tel Switching, 400 Page Memory, Speed Dials and MORE! |
| Dimensions ( H x W x D): | 19.4" x 16.1" x 19.8" (63.5 Lbs. w/Out Supplies or Options) |