| Technology / Speed: | 45 ppm Laser Network/PC Printing w/1.6 GHz Processor, 2GB RAM |
| Resolution: | 4800 x 1200 dpi |
| First Print Speed: | 3.2 Seconds to First Mono Print / 5.2 Seconds to First Color Print* |
| Media Type: | Bond, Card Stock, Coated, Colored, Envelopes: Com 10, Monarch, C5, C6 & DL, |
| | Labels, Letterhead, Plain, Preprinted, OHP, Recycled, Special 1-3, Transparency |
| Adjustable Sizes: | Custom: 3.55" x 5.83" to 12.0" x 49.6" |
| Paper Weight: | All Trays: 14 - 80 lb. Bond |
| Input Paper: | Main: 2-550 Sheet Trays / Bypass: 100 Sheets |
| Output Paper: | 500 Sheets Collated Face Down |
| Memory: | 2GB RAM Memory Standard |
| Print Languages: | PCL 5c/6, PostScript 3 |
| Connectivity: | 10/100Base-TX Ethernet, USB, USB Host (Optional: wireless) |
| Mobile Print Support: | Apple AirPrint, Mopria, RICOH Smart Device Connector, WiFi Direct |
| Network OS: | Windows: 8.1, 10, Server 2012, 2016, 2019/11, |
| | Mac OS 10.15+, AS/400, Citrix, IBM, OS/400 |
| | Citrix Presentation Server 4.5; Citrix XenApp 5.0+; SAP R/3; Novell NetWare; |
| | UNIX; SCO OpenServer; RedHat Linux Enterprise; IBM AIX 5L v 5.3/6.1/7.1 |
| Fonts: | 13 international, 80 roman |
| Printer Features: | Back Covers, Banner Print, Front Covers, Hold Print, Locked Print, OHP, |
| | PDF Direct Print, PictBridge, Sample Print, Scheduled Print, Shared Mode, |
| | Store & Print, Stored Print, Watermarks, XPS, 4.3" Color Touch-Screen |
| Size (H x W x D): | 30.7" x 23.1" x 27.6" (213 Lbs. w/Out Supplies or Options) |