| Number of Panels: | Two Panel Surfaces |
| Panel Dimensions: | 35.4"(H) x 55.1"(W) / Diagonal: 61.0" |
| Copying Area: | 33.4"(H) x 52.4"(W) |
| Panel Advance System: | Endless Scroll Type |
| Panel Movement: | Forward and Reverse |
| Scanning System: | Contact Image Sensor |
| Print Technology: | Heat Transfer Using Thermal Transfer Film Onto Cut Sheet Plain Paper |
| Paper Type: | Standard or Recycled Cut Sheet Plain Paper |
| Compressed Copy: | 2-Screen Compressed Copying |
| Copy Density / Color: | 203 dpi(8 dots/mm) / Black Copying Only |
| Multi-Copy / Speed: | From 1 to 9 Copies @ 15 Seconds Per Page |
| Output Paper Size: | A4 or Letter Size |
| Computer Requirements: | IBM PC/AT or Compatible Machine w/CD-ROM Drive and Pentium II or Higher |
| Other Requirments: | Hard Drive w/At Least 40 MB Free Space (Except Saving Space for Image File) |
| Operating Systems: | Windows 98 and Me Require at Least 64MB or more |
| | Windows 2000 Requires at Least 128 MB or more |
| | Windows XP Requires at Least 256 MB or more |
| Interface: | USB 1.1 (B Connector) |
| Included with Unit: | Wall Mount, 3 Markers, 1 Eraser, 1 Roll Thermal Paper and Software CD-ROM |
| Options: | Wireless USB Device Server and USB 2.0 Device Server |
| Dimensions (H x W x D): | 55.1" x 61.0" x 9.05" (80.0 Lbs. Without Stand) |