| Technology: | Laser Color Copy, Print Scan & Fax w/256 MB Memory & 533 MHz Dual CPU |
| Copy / Print Speed: | Color: 19 Copies per Minute (CPM) / Mono: 19 Prints per Minute (PPM)* |
| Copy / Print Resolution: | Copy: Up to 1200 x 1200 dpi Scan / Print: Up to 9600 x 600 dpi |
| First Copy / Print Time: | 16 Seconds to First Color Copy/Print / 14 Seconds to First Mono Copy/Print |
| Max. Copy Size / Output Size: | Max. Copy Size : 8.5" x 14" / Output Size: 3.0" x 5.0" to 8.5" 14.0" |
| Reduction/Enlargement: | Zoom: 25% - 400% (In 1% Increments) |
| Multiple Copies: | Up to 999 Copies of Multiple Page Originals with Electronic Collation |
| Media Types: | Letterhead, Plain, Pre-Printed, Punched, Recycled, Thin, Thick and MORE! |
| Paper Weights: | Main Tray: 16 to 59 lbs / By-Pass Tray: 16 to 59 lbs |
| Output Paper Capacity: | 100 Sheets, Collated Face Down |
| Input Paper Capacity: | Main Tray: 250 Sheets / By-Pass Tray: Single Sheet |
| Copier Features: | Color Touch Screen, Energy Save Mode, ID Card Copy, Image Repeat, Interrupt |
| | 0-9 Keypad, Manual Duplex, N-up Copy, Poster Mode, Zoom: 25% to 400%, 2-in-1 |
| Printer Features: | 9600 x 600 dpi Color/Mono Printing @ 19 ppm w/Mobile Printing and NFC |
| Emulations: | PCL 5C/6, PostScript 3, PDF Direct v1.7, SPL-C (Samsung Printer Language) |
| Interfaces: | Hi-Speed USB 2.0, Wireless, Direct USB, Wi-Fi Direct |
| OS Compatibility: | Windows (32.64 bit) 2000, XP, 2003, 2008 Server, Vista, 7, 8, |
| | Mac OS X 10.3 ~ 10.9 and Various Linux |
| Scanner Features: | Up to 4800 x 4800 dpi Color Scan to: Email, PC, Network and USB @ 20 ipm |
| Fax Features: | Fax to PC, 33.6 Modem, Speed Dial, Auto & Last Number Redial, On Hook Dial |
| | Color Fax, Delayed Fax, Fax Forward to Fax/PC, Junk Fax Barrier, Auto Reduce |
| Dimensions (H x W x D): | 17.6" x 16.5" x 16.8" (47.3 Lbs. Base Unit w/Out Supplies) |