| Technology: | Laser w/Duplex Output, 2-GB RAM, 250 GB HD, 1 GHz Dual-core Processor |
| Copy / Print Speed: | Up to: 47 Copies per Minute (CPM) / 47 Prints per Minute (PPM)* |
| Copy / Print Resolution: | Up to: 600 x 600 dpi Scan / 1200 x 600 dpi Print (Enhanced) |
| First Copy / Print Time: | Copy: 12.0 Sec. Mono / Print: 8.0 Sec. Mono |
| Copy Size: | Maximum: 8.5" x 14" via Platen Top or 60 Page DADF |
| Reduction/Enlargement: | Zoom: 25% - 400% in 1% Increments via Platen or 60-Sheet Single Pass DADF |
| Multiple Copies: | Up to 9,999 Copies of Multiple Page Originals with Electronic Collation |
| Media Types: | Bond, Cardstock, Custom, Envelopes, Hole-Punched, Labels, Letterhead, |
| | Lightweight Cardstock, Plain Paper, Preprinted, Recycled and Others |
| Paper Weights / Out put Sizes: | All Trays: 16 lb Bond to 80 lb Cover/ 3.0" x 5.8" to 8.5" x 14.0" |
| Output Paper Capacity: | 250 Sheets, Automatic Two-Sided, Collated Face Down |
| Input Paper Capacity: | Main Tray: 550 Sheets / Multi-Purpose Bypass Tray: 150 Sheets |
| Copier Features: | AES, APS, ATS, Booklet Mode, Copy Control, Covers, Erase, ID Card Copy, |
| | Interrupt, Job Build, Job Programs, Margin Shift, Multi-up, Neg/Pos Image, |
| | Photo Mode, Program Ahead, Stamping, 2-in-1, Keypad and Color Touch Screen |
| Printer Features: | 2400 x 600 dpi Color PCL 5c/6, PostScript 3, PDF and XPS Printing @ 36 ppm* |
| | Apple Airprint, Banner Print, Bi-Directional Status, Booklet Print, Earth |
| | Smart Driver Settings, Duplex, N-up, Overlays, Print Around, Print from USB, |
| | Proof Print, Sample Set, Smart Duplex, Store & Recall Drivers, Watermarks |
| Scanner Features: | Scan to: Email, FTB, HDD, Mailbox,Network, SMB, USB @ 29 ipm Color/54 ipm Mono |
| Mobile Printing: | Apple AirPrint, Xerox PrintBack, Mopria Certified |
| Dimensions (H x W x D): | 22.7" x 22.0" x 21.3" (56.0 Lbs. Base Unit Only w/Out Supplies or Options) |